Spezifikation
| Motor Bezeichnung | Bosch Performance Line (Smart System) 25/75 Nm |
|---|---|
| Motorhersteller | Bosch |
| Motorunterstützung | bis 25 km/h |
| Display | Bosch Purion 200 |
| Rahmenmaterial | Aluminium |
| Gabel | SR SUNTOUR MOBIE34-CGO Boost DS |
| Federweg (vorne) | 80 mm |
| Anzahl Gänge | 8 Gang |
| Schaltungsart | Nabenschaltung |
| Schalthebel | SHIMANO Nexus SL-C6001 Revoshift |
| Schaltwerk | SHIMANO Nexus 8 SG-C6001-8D |
| Kurbelgarnitur | SAMOX EC-58 |
| Kassette | GATES ® CDC 24T |
| Bremstyp | hydraulische Scheibenbremse |
| Bremse | TEKTRO HD-T280 |
| Bremsscheibe | TEKTRO TR180-35 CL |
| Rücktrittbremse | nein |
| Bremsscheibe hinten | TEKTRO TR180-35 CL |
| Felge | PEGASUS DDM-30 |
| Felge hinten | PEGASUS DDM-30 |
| Nabe (Vorderrad) | FORMULA CL-811 |
| Nabe (Hinterrad) | SHIMANO SG-C6001-8D |
| Bereifung | SCHWALBE Super Moto-X Performance |
| Reifengröße (ETRTO) | 62-406 |
| Lenker | PEGASUS Trekking-SL Comfort |
| Griffe | PEGASUS Comfort |
| Vorbau | PEGASUS All-UP 2.0 verstellbar |
| Sattel | SELLE ROYAL Essenza Plus |
| Pedale | wellgo C-157 |
| Frontleuchte | FUXON FL-20EB 70 Lux |
| Ständer | Hinterbauständer |
| Schutzbleche | Kunststoffschutzbleche |
| Gepäckträger | MonkeyLoad Systemgepäckträger |
| Kettenschutz | PEGASUS Kettenschutz |
| Schloss | ABUS PRO AMPARO 4750 (nicht im Lieferumfang enthalten) |
| Radgröße | 20 Zoll |
| Rahmenhöhe | M |
| Zulässiges Gesamtgewicht | 150 kg |
| Ladegerät | Bosch Compact Ladegerät 2A |
| Farbe | |
| Akku-Kapazität (Wh) |




